The newest addition to our accumulating ETF range, the iShares DJ Euro STOXX 50 (Acc) fund, offers you even greater flexibility when managing your investment dividend strategy. |
| DOMICILE | TICKER | ISIN | TRADING CURRENCY | TER | FACTSHEET | |
| ACCUMULATING CORE EQUITY ETFs | ||||||
| Dublin | SEUA | IE00B4L5YV07 | GBP | 0.35% | View | |
| iShares MSCI World (Acc) | Dublin | SWDA | IE00B4L5Y983 | GBP | 0.50% | View |
| iShares S&P 500 (Acc) | Dublin | SACC | IE00B4L5ZD99 | GBP | 0.40% | View |
| iShares MSCI Europe (Acc) | Dublin | SMEA | IE00B4K48X80 | GBP | 0.35% | View |
| iShares MSCI Japan (Acc) | Dublin | SJPA | IE00B4L5YX21 | GBP | 0.59% | View |
| iShares MSCI Emerging Markets (Acc) | Dublin | SEMA | IE00B4L5YC18 | GBP | 0.75% | View |
| DISTRIBUTING CORE EQUITY ETFs | ||||||
| iShares DJ Euro STOXX 50 | Dublin | EUE | IE0008471009 | GBP | 0.15%² | View |
| iShares MSCI World | Dublin | IWRD | IE00B0M62Q58 | GBP | 0.50% | View |
| iShares S&P 500 | Dublin | IUSA | IE0031442068 | GBP | 0.40% | View |
| iShares MSCI Europe | Dublin | IMEU | IE00B1YZSC51 | GBP | 0.35% | View |
| iShares MSCI Japan | Dublin | IJPN | IE00B02KXH56 | GBP | 0.59% | View |
| iShares MSCI Emerging Markets | Dublin | IEEM | IE00B0M63177 | GBP | 0.75% | View |
² The Fund and the Investment Manager have agreed that the expenses for the iShares DJ Euro STOXX 50 fund will be capped at 0.15% until further notice.