iShares Overview
Filter the following table by up to three selections
| iShares Product overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product name | Product Type | Domicile | Ticker | Base curr | TER % | Total Net Assets (000) | as at | |
| iShares AEX | ETF | Irish | IAEX | EUR | 0.300 | 217,695 | 30.24 | 15/05/12 |
| iShares Barclays Austria Treasury Bond | ETF | Irish | SAUT | EUR | 0.200 | 2,521 | 126.07 | 15/05/12 |
| iShares Barclays Belgium Treasury Bond | ETF | Irish | SBEL | EUR | 0.200 | 2,498 | 124.90 | 15/05/12 |
| iShares Barclays Capital $ TIPS | ETF | Irish | ITPS | USD | 0.250 | 481,632 | 199.02 | 15/05/12 |
| iShares Barclays Capital $ Treasury Bond 1-3 | ETF | Irish | IBTS | USD | 0.200 | 942,684 | 132.03 | 15/05/12 |
| iShares Barclays Capital $ Treasury Bond 7-10 | ETF | Irish | IBTM | USD | 0.200 | 884,515 | 198.32 | 15/05/12 |
| iShares Barclays Capital £ Index-Linked Gilts | ETF | Irish | INXG | GBP | 0.250 | 768,913 | 13.37 | 15/05/12 |
| iShares Barclays Capital EM Asia Local Govt Capped Bond | ETF | Irish | SGEA | USD | 0.500 | 9,752 | 97.52 | 15/05/12 |
| iShares Barclays Capital Emerging Market Local Govt Bond | ETF | Irish | SEML | USD | 0.500 | 266,606 | 90.57 | 15/05/12 |
| iShares Barclays Capital Euro Aggregate Bond | ETF | Irish | IEAG | EUR | 0.250 | 424,593 | 107.07 | 15/05/12 |
| iShares Barclays Capital Euro Corporate Bond | ETF | Irish | IEAC | EUR | 0.200 | 1,323,589 | 117.51 | 15/05/12 |
| iShares Barclays Capital Euro Corporate Bond 1-5 | ETF | Irish | SE15 | EUR | 0.200 | 142,113 | 104.09 | 15/05/12 |
| iShares Barclays Capital Euro Corporate Bond ex-Financials | ETF | Irish | EEXF | EUR | 0.200 | 1,392,499 | 108.32 | 15/05/12 |
| iShares Barclays Capital Euro Corporate Bond ex-Financials 1-5 | ETF | Irish | EEX5 | EUR | 0.200 | 356,940 | 106.02 | 15/05/12 |
| iShares Barclays Capital Euro Government Bond 1-3 | ETF | Irish | IBGS | EUR | 0.200 | 632,503 | 137.50 | 15/05/12 |
| iShares Barclays Capital Euro Government Bond 10-15 | ETF | Irish | IEGZ | EUR | 0.200 | 23,086 | 128.26 | 15/05/12 |
| iShares Barclays Capital Euro Government Bond 15-30 | ETF | Irish | IBGL | EUR | 0.200 | 100,827 | 162.62 | 15/05/12 |
| iShares Barclays Capital Euro Government Bond 3-5 | ETF | Irish | IBGX | EUR | 0.200 | 437,061 | 150.71 | 15/05/12 |
| iShares Barclays Capital Euro Government Bond 5-7 | ETF | Irish | IEGY | EUR | 0.200 | 74,684 | 138.30 | 15/05/12 |
| iShares Barclays Capital Euro Government Bond 7-10 | ETF | Irish | IBGM | EUR | 0.200 | 279,361 | 172.45 | 15/05/12 |
| iShares Barclays Capital Euro Inflation Linked Bond | ETF | Irish | IBCI | EUR | 0.250 | 518,525 | 185.19 | 15/05/12 |
| iShares Barclays Capital Euro Treasury Bond | ETF | Irish | SEGA | EUR | 0.200 | 104,693 | 103.66 | 15/05/12 |
| iShares Barclays Capital Euro Treasury Bond 0-1 | ETF | Irish | IEGE | EUR | 0.200 | 21,477 | 100.91 | 15/05/12 |
| iShares Barclays Capital Global Inflation-Linked Bond | ETF | Irish | IGIL | USD | 0.250 | 451,125 | 146.47 | 15/05/12 |
| iShares Barclays Capital US Aggregate Bond | ETF | Irish | SUAG | USD | 0.250 | 13,541 | 102.17 | 15/05/12 |
| iShares Barclays Finland Treasury Bond | ETF | Irish | SFIN | EUR | 0.200 | 2,527 | 126.35 | 15/05/12 |
| iShares Barclays France Treasury Bond | ETF | Irish | SFRB | EUR | 0.200 | 2,506 | 125.28 | 15/05/12 |
| iShares Barclays Germany Treasury Bond | ETF | Irish | SDEU | EUR | 0.200 | 2,528 | 126.39 | 15/05/12 |
| iShares Barclays Italy Treasury Bond | ETF | Irish | SITB | EUR | 0.200 | 2,458 | 122.91 | 15/05/12 |
| iShares Barclays Netherlands Treasury Bond | ETF | Irish | SNLD | EUR | 0.200 | 2,537 | 126.85 | 15/05/12 |
| iShares Barclays Spain Treasury Bond | ETF | Irish | SESP | EUR | 0.200 | 2,428 | 121.42 | 15/05/12 |
| iShares Citigroup Global Government Bond | ETF | Irish | IGLO | USD | 0.200 | 434,087 | 117.73 | 15/05/12 |
| iShares DJ Asia/Pacific Select Dividend 30 | ETF | Irish | IAPD | USD | 0.590 | 336,708 | 30.33 | 15/05/12 |
| iShares Dow Jones Emerging Markets Select Dividend | ETF | Irish | SEDY | USD | 0.650 | 58,900 | 28.05 | 15/05/12 |
| iShares Dow Jones Europe Sustainability Screened | ETF | Irish | IESE | EUR | 0.450 | 8,865 | 22.16 | 15/05/12 |
| iShares Dow Jones Global Sustainability Screened | ETF | Irish | IGSG | USD | 0.600 | 44,656 | 22.33 | 15/05/12 |
| iShares EURO STOXX 50 | ETF | Irish | EUE | EUR | 0.350 | 3,012,426 | 22.22 | 15/05/12 |
| iShares EURO STOXX 50 (Acc) | ETF | Irish | SEUA | EUR | 0.350 | 35,563 | 20.92 | 15/05/12 |
| iShares EURO STOXX Mid | ETF | Irish | DJMC | EUR | 0.400 | 110,403 | 29.05 | 15/05/12 |
| iShares EURO STOXX Select Dividend 30 | ETF | Irish | IDVY | EUR | 0.400 | 300,501 | 14.80 | 15/05/12 |
| iShares EURO STOXX Small | ETF | Irish | DJSC | EUR | 0.400 | 215,227 | 19.93 | 15/05/12 |
| iShares EURO STOXX Total Market Growth Large | ETF | Irish | IDJG | EUR | 0.400 | 46,654 | 21.21 | 15/05/12 |
| iShares EURO STOXX Total Market Value Large | ETF | Irish | IDJV | EUR | 0.400 | 28,843 | 14.42 | 15/05/12 |
| iShares FTSE 100 | ETF | Irish | ISF | GBP | 0.400 | 3,259,177 | 5.47 | 15/05/12 |
| iShares FTSE 250 | ETF | Irish | MIDD | GBP | 0.400 | 438,452 | 10.57 | 15/05/12 |
| iShares FTSE BRIC 50 | ETF | Irish | BRIC | USD | 0.740 | 930,184 | 24.67 | 15/05/12 |
| iShares FTSE China 25 | ETF | Irish | FXC | USD | 0.740 | 932,886 | 100.31 | 15/05/12 |
| iShares FTSE Developed World ex-UK | ETF | Irish | IWXU | USD | 0.500 | 31,203 | 34.67 | 15/05/12 |
| iShares FTSE EPRA/NAREIT Asia Property Yield Fund | ETF | Irish | IASP | USD | 0.590 | 212,361 | 21.67 | 15/05/12 |
| iShares FTSE EPRA/NAREIT Developed Markets Property Yield Fund | ETF | Irish | IWDP | USD | 0.590 | 1,543,558 | 20.05 | 15/05/12 |
| iShares FTSE EPRA/NAREIT UK Property Fund | ETF | Irish | IUKP | GBP | 0.400 | 298,023 | 3.74 | 15/05/12 |
| iShares FTSE EPRA/NAREIT US Property Yield Fund | ETF | Irish | IUSP | USD | 0.400 | 300,672 | 22.11 | 15/05/12 |
| iShares FTSE Gilts UK 0-5 | ETF | Irish | IGLS | GBP | 0.200 | 690,281 | 131.23 | 15/05/12 |
| iShares FTSE MIB | ETF | Irish | IMIB | EUR | 0.350 | 98,154 | 7.92 | 15/05/12 |
| iShares FTSE UK All Stocks Gilt | ETF | Irish | IGLT | GBP | 0.200 | 870,513 | 11.72 | 15/05/12 |
| iShares FTSE UK Dividend Plus | ETF | Irish | IUKD | GBP | 0.400 | 448,527 | 6.80 | 15/05/12 |
| iShares FTSE/EPRA European Property Index Fund | ETF | Irish | IPRP | EUR | 0.400 | 456,269 | 23.40 | 15/05/12 |
| iShares FTSE/Macquarie Global Infrastructure 100 | ETF | Irish | INFR | USD | 0.650 | 313,317 | 21.17 | 15/05/12 |
| iShares FTSEurofirst 100 | ETF | Irish | IEUT | EUR | 0.400 | 46,127 | 19.71 | 15/05/12 |
| iShares FTSEurofirst 80 | ETF | Irish | IEUR | EUR | 0.400 | 33,691 | 7.14 | 15/05/12 |
| iShares JPMorgan $ Emerging Markets Bond Fund | ETF | Irish | SEMB | USD | 0.450 | 1,649,538 | 110.71 | 15/05/12 |
| iShares Markit iBoxx $ Corporate Bond | ETF | Irish | LQDE | USD | 0.200 | 1,360,302 | 109.70 | 15/05/12 |
| iShares Markit iBoxx $ High Yield Capped Bond | ETF | Irish | SHYU | USD | 0.500 | 363,315 | 106.49 | 15/05/12 |
| iShares Markit iBoxx £ Corporate Bond | ETF | Irish | SLXX | GBP | 0.200 | 1,085,382 | 121.95 | 15/05/12 |
| iShares Markit iBoxx £ Corporate Bond 1-5 | ETF | Irish | IS15 | GBP | 0.200 | 141,974 | 99.88 | 15/05/12 |
| iShares Markit iBoxx £ Corporate Bond ex-Financials | ETF | Irish | ISXF | GBP | 0.200 | 400,701 | 112.33 | 15/05/12 |
| iShares Markit iBoxx Euro Corporate Bond | ETF | Irish | IBCX | EUR | 0.200 | 3,130,413 | 125.12 | 15/05/12 |
| iShares Markit iBoxx Euro Covered Bond | ETF | Irish | ICOV | EUR | 0.200 | 179,067 | 140.72 | 15/05/12 |
| iShares Markit iBoxx Euro High Yield Bond | ETF | Irish | IHYG | EUR | 0.500 | 1,114,476 | 100.84 | 15/05/12 |
| iShares Morningstar $ Emerging Markets Corporate Bond | ETF | Irish | EMCP | USD | 0.500 | 9,989 | 99.89 | 15/05/12 |
| iShares MSCI AC Far East ex-Japan | ETF | Irish | IFFF | USD | 0.740 | 1,885,393 | 41.35 | 15/05/12 |
| iShares MSCI AC Far East ex-Japan SmallCap | ETF | Irish | ISFE | USD | 0.740 | 47,123 | 24.80 | 15/05/12 |
| iShares MSCI ACWI | ETF | Irish | SSAC | USD | 0.600 | 20,866 | 26.08 | 15/05/12 |
| iShares MSCI Australia | ETF | Irish | SAUS | USD | 0.590 | 64,665 | 25.87 | 15/05/12 |
| iShares MSCI Brazil | ETF | Irish | IBZL | USD | 0.740 | 703,979 | 42.67 | 15/05/12 |
| iShares MSCI Canada | ETF | Irish | SCAN | USD | 0.590 | 160,278 | 25.85 | 15/05/12 |
| iShares MSCI Eastern Europe 10/40 | ETF | Irish | IEER | USD | 0.740 | 277,195 | 25.67 | 15/05/12 |
| iShares MSCI EM Latin America | ETF | Irish | LTAM | USD | 0.740 | 370,112 | 23.28 | 15/05/12 |
| iShares MSCI Emerging Markets | ETF | Irish | IEEM | USD | 0.750 | 5,618,879 | 37.31 | 15/05/12 |
| iShares MSCI Emerging Markets (Acc) | ETF | Irish | SEMA | USD | 0.750 | 214,765 | 26.85 | 15/05/12 |
| iShares MSCI Emerging Markets Islamic | ETF | Irish | ISEM | USD | 0.850 | 35,478 | 17.74 | 15/05/12 |
| iShares MSCI Emerging Markets SmallCap | ETF | Irish | IEMS | USD | 0.740 | 245,803 | 59.95 | 15/05/12 |
| iShares MSCI Europe | ETF | Irish | IMEU | EUR | 0.350 | 1,304,839 | 15.72 | 15/05/12 |
| iShares MSCI Europe (Acc) | ETF | Irish | SMEA | EUR | 0.350 | 66,004 | 27.50 | 15/05/12 |
| iShares MSCI Europe ex-EMU | ETF | Irish | IXMU | USD | 0.400 | 14,854 | 37.13 | 15/05/12 |
| iShares MSCI Europe ex-UK | ETF | Irish | IEUX | EUR | 0.400 | 507,169 | 18.65 | 15/05/12 |
| iShares MSCI GCC Countries ex-Saudi Arabia | ETF | Irish | IGCC | USD | 0.800 | 6,714 | 33.57 | 15/05/12 |
| iShares MSCI Japan | ETF | Irish | IJPN | USD | 0.590 | 1,917,259 | 9.16 | 15/05/12 |
| iShares MSCI Japan (Acc) | ETF | Irish | SJPA | USD | 0.590 | 74,770 | 23.37 | 15/05/12 |
| iShares MSCI Japan Monthly EUR Hedged | ETF | Irish | IJPE | EUR | 0.640 | 312,911 | 22.35 | 15/05/12 |
| iShares MSCI Japan SmallCap | ETF | Irish | ISJP | USD | 0.590 | 103,957 | 22.60 | 15/05/12 |
| iShares MSCI Korea | ETF | Irish | IKOR | USD | 0.740 | 540,144 | 35.07 | 15/05/12 |
| iShares MSCI Mexico IMI Capped | ETF | Irish | SMEX | USD | 0.650 | 4,713 | 23.57 | 15/05/12 |
| iShares MSCI North America | ETF | Irish | INAA | USD | 0.400 | 2,082,620 | 26.16 | 15/05/12 |
| iShares MSCI Pacific ex-Japan | ETF | Irish | IPXJ | USD | 0.600 | 303,460 | 38.41 | 15/05/12 |
| iShares MSCI Poland | ETF | Irish | SPOL | USD | 0.740 | 10,147 | 16.91 | 15/05/12 |
| iShares MSCI Russia Capped Swap | ETF | Irish | RUSS | USD | 0.740 | 23,864 | 23.55 | 15/05/12 |
| iShares MSCI South Africa | ETF | Irish | SRSA | USD | 0.740 | 63,003 | 30.00 | 15/05/12 |
| iShares MSCI Taiwan | ETF | Irish | ITWN | USD | 0.740 | 317,122 | 31.40 | 15/05/12 |
| iShares MSCI Turkey | ETF | Irish | ITKY | USD | 0.740 | 217,444 | 29.79 | 15/05/12 |
| iShares MSCI USA | ETF | Irish | SSAM | USD | 0.400 | 76,681 | 28.40 | 15/05/12 |
| iShares MSCI USA Islamic | ETF | Irish | ISUS | USD | 0.500 | 20,056 | 25.07 | 15/05/12 |
| iShares MSCI World | ETF | Irish | IWRD | USD | 0.500 | 3,714,203 | 25.86 | 15/05/12 |
| iShares MSCI World (Acc) | ETF | Irish | SWDA | USD | 0.500 | 312,355 | 27.89 | 15/05/12 |
| iShares MSCI World Islamic | ETF | Irish | ISWD | USD | 0.600 | 43,084 | 21.54 | 15/05/12 |
| iShares MSCI World Monthly EUR Hedged | ETF | Irish | IWDE | EUR | 0.550 | 52,035 | 26.02 | 15/05/12 |
| iShares MSCI World Monthly GBP Hedged | ETF | Irish | IGWD | GBP | 0.550 | 31,391 | 26.16 | 15/05/12 |
| iShares Physical Gold ETC | ETC | Irish | SGLN | USD | 0.250 | 351,474 | 31.04 | 15/05/12 |
| iShares Physical Palladium ETC | ETC | Irish | SPDM | USD | 0.400 | 3,830 | 17.98 | 15/05/12 |
| iShares Physical Platinum ETC | ETC | Irish | SPLT | USD | 0.400 | 4,761 | 21.64 | 15/05/12 |
| iShares Physical Silver ETC | ETC | Irish | SSLN | USD | 0.400 | 13,828 | 28.15 | 15/05/12 |
| iShares S&P 500 | ETF | Irish | IUSA | USD | 0.400 | 9,839,443 | 13.29 | 15/05/12 |
| iShares S&P 500 (Acc) | ETF | Irish | SACC | USD | 0.400 | 144,576 | 32.86 | 15/05/12 |
| iShares S&P 500 Monthly EUR Hedged | ETF | Irish | IUSE | EUR | 0.450 | 275,860 | 29.35 | 15/05/12 |
| iShares S&P 500 Monthly GBP Hedged | ETF | Irish | IGUS | GBP | 0.450 | 35,343 | 29.45 | 15/05/12 |
| iShares S&P CNX Nifty India Swap | ETF | Irish | NFTY | USD | 0.850 | 20,419 | 18.32 | 15/05/12 |
| iShares S&P Commodity Producers Agribusiness | ETF | Irish | SPAG | USD | 0.550 | 21,418 | 23.80 | 15/05/12 |
| iShares S&P Commodity Producers Gold | ETF | Irish | SPGP | USD | 0.550 | 39,101 | 15.64 | 15/05/12 |
| iShares S&P Commodity Producers Oil and Gas | ETF | Irish | SPOG | USD | 0.550 | 4,574 | 22.87 | 15/05/12 |
| iShares S&P Emerging Market Infrastructure | ETF | Irish | IEMI | USD | 0.740 | 104,446 | 20.89 | 15/05/12 |
| iShares S&P Global Clean Energy | ETF | Irish | INRG | USD | 0.650 | 104,145 | 4.38 | 15/05/12 |
| iShares S&P Global Timber & Forestry | ETF | Irish | WOOD | USD | 0.650 | 112,155 | 13.85 | 15/05/12 |
| iShares S&P Global Water | ETF | Irish | IH2O | USD | 0.650 | 176,152 | 23.80 | 15/05/12 |
| iShares S&P GSCI Dynamic Roll Agriculture Swap | ETF | Irish | SDRA | USD | 0.450 | 13,484 | 22.47 | 15/05/12 |
| iShares S&P GSCI Dynamic Roll Commodity Swap | ETF | Irish | SDYC | USD | 0.450 | 16,406 | 23.74 | 15/05/12 |
| iShares S&P GSCI Dynamic Roll Energy Swap | ETF | Irish | SDRE | USD | 0.450 | 15,661 | 24.06 | 15/05/12 |
| iShares S&P GSCI Dynamic Roll Industrial Metals Swap | ETF | Irish | SDRM | USD | 0.450 | 14,788 | 24.65 | 15/05/12 |
| iShares S&P Listed Private Equity | ETF | Irish | IPRV | USD | 0.750 | 183,162 | 12.05 | 15/05/12 |
| iShares S&P SmallCap 600 | ETF | Irish | ISP6 | USD | 0.400 | 85,595 | 29.52 | 15/05/12 |
| iShares STOXX Europe 50 | ETF | Irish | EUN | EUR | 0.350 | 482,306 | 23.30 | 15/05/12 |
Source: BlackRock, Bank of Ireland, State Street Corporation, Datastream, index provider
